Creatures
Creature EncyclopediaKnow what's in the dark
Filter by threat colour, by behaviour, or by what a creature drops β then learn where each one lives before you meet it. Mark creatures as scanned to build your PDA log. Green = harmless, yellow = caution, red = danger, purple = leviathan-class.
Quick reference β readable without JavaScript
| Creature | Threat tier | Habitat | Behavior (IGN) | Where found (IGN) | Edible |
|---|---|---|---|---|---|
| π³ World Tree | titan | Abyssal Trench / Planet Core | |||
| π Collector Leviathan | leviathan | Sparse Plains / Open ocean | Guards The Abyss and the upper area of the Metal Farms. Attacks on sight; a Tadpole is required to avoid instant death. | The Abyss, Karakorum (Metal Farms) | |
| π¦· Shiver Leviathan | leviathan | The Void | Automatically spawns and attacks when you leave the playable Early Access area. Impossible to survive. | The Void | |
| π¦ͺ Great Jaw | leviathan | Crag Canyons | Closes its mouth if the pink tendrils inside are touched. Several Lithium deposits can be found inside this Leviathan. | Coral Gardens (The Hole) | |
| π₯ Deepwing Brooder | leviathan | Mid-deep waters | Passively roams the deep parts of the ocean surrounding the Coral Gardens. | Coral Gardens (Old Habitat, Blighted Area, The Hole) | |
| π¦ Marrowbreach | alpha | Mid waters | Attacks on sight. Circles before attacking and works alongside smaller Houndgars that distract prey. | Coral Gardens (Shallows, Old Habitat, Hydrothermal Vents) | |
| π¦ Needler Mango | alpha | Mid waters | |||
| π‘ Twin Sitaray | predator | Deep waters | Attacks with bites and electric pulses that can damage the Tadpole. | Karakorum (Power Plant, Metal Farms) | |
| π¦ Cerathecan | predator | Sheltered spots | Medium-size green squid with four tentacles; harmless to the player. | Karakorum (Observatory) | |
| π¦ Sandspear | predator | Canyon sands | Hides buried in the seabed; grabs anything that gets too close. | Coral Gardens (Shallows, Old Habitat), Karakorum (Observatory) | |
| π¦ Bullethead | predator | Open water | Hides on cave walls, detaches and circles you before charging forward to attack. | Coral Gardens (Hydrothermal Vents), Karakorum (Observatory, Power Plant) | |
| β‘ Surge Jelly | carnivore | Mid waters | Touching it electrocutes you. | Coral Gardens (The Hole), Karakorum (Power Plant) | |
| π¨ Epicurean | carnivore | Reefs | Swims near the ocean floor and attacks on sight. Can be stunned with the Sonic Resonator. | Karakorum (Metal Farms) | |
| π¦ Houndgar | carnivore | Mid waters | Swims with Marrowbreaches, distracting and disorienting prey so the Marrowbreach can attack. | Coral Gardens (Shallows, Old Habitat, Hydrothermal Vents) | |
| π¨ Hammerhead | herbivore | Shallows / Reefs | Charges toward you when you get too close. | Coral Gardens (Shallows, Old Habitat, Blighted Area) | |
| π¦ Coral Crab | predator | Chapβs Bunker (SSE of Lifepod) | Gigantic crab that can crawl out of the ground near the Blackbox Chap. | Coral Gardens (The Hole) | |
| π Reef Grazer | herbivore | Shallow & reef | |||
| πͺΌ Hycean | gentle | Surface | Large jellyfish-like transparent creature levitating above the water. | Coral Gardens (Shallows, Old Habitat) | |
| π Foureye | gentle | Shallows | |||
| π¦ Tongue Thief | parasite | Infested areas | Small yellow four-legged critter that attacks; frequently eaten by Epicurean. | Karakorum (Metal Farms) | |
| π Shiver Male | leviathan | The Void | Male Shiver Leviathan that travels with the Shiver Leviathan. | The Void | |
| π Titan Rockbore | titan | All biomes (via its bores) | |||
| π¦ Nibbler Mango | predator | Open ocean | Circles and attacks in small groups. | Coral Gardens (Shallows, Old Habitat, Blighted Area) | |
| π¦ Bloom Parasite | parasite | Bloom-infected areas | Guards Angel Combs and attacks on sight. | Near Angel Combs | |
| β‘ Electric Geordie | parasite | Karakorum Power Plant / Metal Farms | Attaches to the Tadpole and drains its energy when approached. | Karakorum (Observatory, Power Plant) | |
| 𧬠Angel Comb | parasite | On Titan Rockbore bores | |||
| π Blackthorn | herbivore | Shallows | |||
| π Bluemoon | herbivore | Shallows | Small blue fish; a food source. | Coral Gardens (Shallows, Hydrothermal Vents), Karakorum (Power Plant) | Yes β Cooked Bluemoon, Threemoon Temaki |
| π Flash Slug | herbivore | Overgrown Ruins / Karakorum Power Plant / Root Canyon | Small glowing slug; yields isotonic water. | Karakorum (Observatory, Power Plant) | Yes β Isotonic Water |
| π Geordie | herbivore | Shallows | Small purple fish with four fins; a food source. | Coral Gardens (Shallows, Old Habitat, Blighted Area) | Yes β Cooked Geordie |
| π Halfmoon | herbivore | Shallows | Small blue fish; a common food source. | Coral Gardens (Shallows, Old Habitat, Hydrothermal Vents), Karakorum (Power Plant) | Yes β Cooked Halfmoon, Halfmoon Jerky, Threemoon Temaki |
| π Harvestmoon | herbivore | Shallows | Small blue fish; a food source. | Coral Gardens (Shallows), Karakorum (Power Plant) | Yes β Cooked Harvestmoon, Threemoon Temaki |
| π Hoverthorn | herbivore | Axum Ruins | Small pale fish; a good food source. | Karakorum (Observatory, Power Plant, Metal Farms) | Yes β Cooked Hoverthorn, Hoverthorn Souvalaki |
| π Pneuma | herbivore | Shallows | Small green fish, often eaten by Cerathecan. | Karakorum (Observatory) | Yes β Cooked Pneuma |
| πͺΌ Jelly Ring | gentle | Open ocean | Ring-shaped jelly fauna drifting in open water. | Coral Gardens (Shallows, Hydrothermal Vents), Karakorum (Power Plant) | |
| πͺΈ Jetocaris | gentle | Caves | A blue three-legged crab that crawls on rocks. | Coral Gardens (Old Habitat), Karakorum (Observatory) | |
| π» Pelagic Ghost | gentle | Karakorum Power Plant | |||
| π¦ Periscopic Clowncrab | gentle | Coral Gardens | Extremely cute orange crab that comes out at night in small groups. | Coral Gardens (Shallows, Old Habitat) | |
| π Water Slug | gentle | Seafloor | Can be picked up and converted into water. | Coral Gardens (Shallows, Old Habitat, Blighted Area, Hydrothermal Vents, The Hole), Karakorum (Observatory, Power Plant) | Yes β Water (restores hydration) |
| πͺΈ Waxmoon | gentle | Shallows / open water | Large black fish with blue and yellow fins. | Coral Gardens (Shallows, Old Habitat, Hydrothermal Vents), Karakorum (Power Plant) | |
| π¦ Crimson Shrimp | gentle | Shallows | |||
| πͺΈ Fluttertail | gentle | Open ocean | |||
| πͺΈ Locust | gentle | Open ocean | |||
| πͺΈ Lyre | gentle | Overgrown Ruins | |||
| π¦ Microshrimp | gentle | Overgrown Ruins / Axum Observatory | |||
| πͺΈ Mirror Halfmoon | gentle | Open ocean | |||
| πͺΈ Teal Cycloplet | gentle | Open ocean | |||
| π§½ Eyeball Sponge | gentle | Axum Observatory | |||
| π¦ Crab Teratoma | gentle | Shallows (Crab Tower) | |||
| πͺΈ Branching Coral | gentle | Reefs | |||
| πͺΈ Cage Gorgon | gentle | Reefs | |||
| πͺΈ Coral Dome | gentle | Coral Gardens | |||
| πͺΈ Curtain Gorgon | gentle | Reefs | |||
| πͺΈ Dragon's Scale Coral | gentle | Reefs | |||
| πͺΈ Listening Gorgon | gentle | Graveyard | |||
| πͺΈ Oblast Coral | gentle | Overgrown Ruins | |||
| πͺΈ Radiator Coral | gentle | Reefs | |||
| πͺΈ Whip Gorgon | gentle | Widespread reefs | |||
| πͺΌ BFJ | gentle | Open water | |||
| πͺΌ Jelly Lei | gentle | Hangs from ceilings | |||
| πͺΈ Necrolei | gentle | Open water | |||
| πͺΈ Stagged Mephit | gentle | Graveyard Caves | |||
| β‘ Mimic Pylon | gentle | Seafloor | |||
| πΊ Acid Raion | gentle | Caves in the Shallows | |||
| πͺ± Donut of Worms | gentle | Seafloor | |||
| πͺ± Donut, No Worms | gentle | Seafloor | |||
| πΊ Progress Raion | gentle | Axum Observatory | |||
| π§½ Aeroshell Sponge | gentle | Reefs | |||
| π§½ Amphora Sponge | gentle | Underwater caverns | |||
| π§½ Apocalypse Sponge | gentle | Deep trench (Sleep Bay 3) | |||
| π§½ Jack Sponge | gentle | Seabed | |||
| π§½ Macaron Sponge | gentle | Seabed | |||
| π§½ Pebbled Sporal | gentle | Seabed | |||
| π§½ Popover Sporal | gentle | Root Canyon | |||
| π§½ Teal Sporal | gentle | Graveyard (single cave) | |||
| π§½ Toxic Sponge | gentle | Reefs | |||
| πͺΈ Cabbage Shootroot | gentle | Reefs | |||
| πͺΈ Cradle Shootroot | gentle | Reefs | |||
| πͺΈ Cherimoya Rotsac | gentle | Inside Cage Gorgons | |||
| πͺΌ Dangling Salp | gentle | Hangs from overhangs | |||
| πͺΈ Hecaton Tunic | gentle | Reefs | |||
| πͺΈ Lucifer Rotsac | gentle | Reefs | |||
| πͺΈ Oxygen Tunic | gentle | Reefs | |||
| πͺΈ Witch Hand | gentle | Caves beneath Overgrown Ruins | |||
| πͺΈ Blister Oolapu | gentle | Reefs | |||
| πͺΈ Same Stack | gentle | Overgrown Ruins | |||
| πͺ± Awnworm | gentle | Seafloor | |||
| πͺ± Fridge Worm | gentle | Seafloor | |||
| πΏ Empedocles' Kelp | flora | Overgrown Ruins | |||
| πΏ Feather Kelp | flora | Shallows | |||
| πΏ Fern Kelp | flora | Graveyard | |||
| πͺΈ False Fission Drum | flora | Not currently in game | |||
| π Tallshroom | flora | Graveyard | |||
| π Wort Wort | flora | Graveyard Caves / Root Canyon | |||
| πΈ Freesia Flower | flora | Overgrown Ruins / Sparse Plains | |||
| π¦ Bloom Biofilm | flora | Infected caves & wrecks | |||
| π¦ Bloom Canker | flora | Near Bloom Nodes | |||
| π¦ Bloom Core | flora | Linked to Titan Rockbore | |||
| π¦ Bloom Node | flora | Titan Rockbore | |||
| π¦ Bloom Sap | flora | Oxygen vents & crates |
Behavior & locations sourced from the IGN Wiki creature list; edible info where verified.
Threat level
Safe Β· harmless
Caution Β· watchful
Danger Β· hostile
Leviathan Β· apex
Parasite Β· manipulative